
| Boat Storage Rates As Of January 1, 2010 | |||||||||||
| Boat Length | Rate Per Month | Per Day | |||||||||
| 0-10 feet | $48.00 | $1.60 | |||||||||
| 17-20 feet | $58.00 | $1.93 | |||||||||
| 21-24 feet | $68.00 | $2.26 | |||||||||
| 25-28 feet | $78.00 | $2.60 | |||||||||
| 29-32 feet | $98.00 | $3.26 | |||||||||
| 33-36 feet | $125.00 | $4.16 | |||||||||
| Easy freeway access - 1/4 mile south of Friedman's Home Improvement | |||||||||||
| Two acres - Safe and secure paved yard | |||||||||||
| 7 days a week access | |||||||||||
| VISA/MASTERCARD ACCEPTED | |||||||||||
4185 Santa Rosa Ave
Santa Rosa, Ca. 95407
Tel (707) 586-7900
